Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available In 90002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 91 Bed 1 Bath 350 SqFt$1,800New
- 1/3 31 Bed 1 Bath 1,366 SqFt$650,000New
- 1/50 505 Beds 3 Baths 1,926 SqFt$938,800Open Sun 11AM-3PM
- 1/10 106 Beds 3 Baths 2,313 SqFt$710,000Active
- 1/19 192 Beds 2 Baths 864 SqFt$540,000Active
- 3 Beds 1 Bath 880 SqFt$300,000Pending
- 1/7 74 Beds 4 Baths 1,907 SqFt$774,998Active
- 1/5 53,316 SqFt$699,999Active
- 1/20 2010 Beds 6 Baths 3,606 SqFt$1,350,000Active
- 1/14 143 Beds 2 Baths 1,294 SqFt$670,000Pending
- 1/5 516 Beds 8 Baths 4,704 SqFt$1,725,000Price Dropped by $50K
- 1/3 33 Beds 2 Baths 1,328 SqFt$530,000Pending
- 1/7 70.22 Acres$480,000Pending
- 1/16 163,000 SqFt$5,500Active
- 1/8 87 Beds 4 Baths 2,305 SqFt$950,000Active
- 1/18 180.28 Acres$850,000Active