Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available In 90007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 1 Bath 3,569 SqFt$2,950New
- 1/6 61 Bed 1 Bath 3,569 SqFt$1,875New
- 1/18 188 Beds 4 Baths 2,858 SqFt$1,395,000Active
- 1/18 183 Beds 2 Baths 1,128 SqFt$899,000Active
3771 S Catalina St, Los Angeles, CA 90007
Listed by Keller Williams Hollywood Hills
Single Family Home
- 1/22 223 Beds 3 Baths 1,285 SqFt$980,000Open Sun 1PM-4PM
- 1/59 594 Beds 3 Baths 1,557 SqFt$1,450,000Active
- 1/7 78 Beds 4 Baths 5,405 SqFt$1,250,000Active Under Contract
- 1/20 204 Beds 3 Baths 2,200 SqFt$4,500Active
- 1/19 193 Beds 2 Baths 1,723 SqFt$3,600Active
- 1/23 233 Beds 2 Baths 1,678 SqFt$3,600Active
- 1/19 193 Beds 2 Baths 1,361 SqFt$3,500Active
- 1/19 192 Beds 2 Baths 1,000 SqFt$2,800Active
- 1/24 243 Beds 2 Baths 1,206 SqFt$3,100Active
- 1/29 298 Beds 4 Baths 3,018 SqFt$1,298,000Active Under Contract
- 1/2 24 Beds 4 Baths 3,888 SqFt$1,500,000Active
- 1/8 82 Beds 1 Bath 617 SqFt$2,450Active
- 1/19 1918 Beds 12 Baths 5,355 SqFt$2,999,000Active
1325 W 37th Pl, Los Angeles, CA 90007
Listed by Berkshire Hathaway HomeServices California Propert
Multi-Family
- 1/34 345 Beds 3 Baths 2,766 SqFt$1,488,000Active
- 1/23 234 Beds 4 Baths 4,436 SqFt$1,499,000Active
- 1/11 116 Beds 4 Baths 1,570 SqFt$5,475Active
- 1/28 287 Beds 3 Baths 2,793 SqFt$7,450Active
- 1/19 1914 Beds 9 Baths 5,295 SqFt$3,775,000Active
- 1/3 35 Beds 3 Baths 5,192 Sqft Lot$6,400Active
- 1/32 3215 Beds 13 Baths 5,448 SqFt$3,347,000Active