Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 1 Bath 1,148 SqFt$849,000Open Sun 2PM-5PM
- 1/29 291 Bed 1 Bath 510 SqFt$2,495New
- 1/28 284 Beds 3 Baths 2,270 SqFt$8,000Open Sat 12PM-3PM
- 3D3 Beds 3 Baths 1,223 SqFt$540,000New
- 1/26 262 Beds 2 Baths 797 SqFt$3,600Active
- 1/29 294 Beds 3 Baths 2,270 SqFt$1,299,000Open Sat 12AM-3PM
- 1/25 255 Beds 3 Baths 2,211 SqFt$1,099,000Open Sun 1PM-4PM
- 1/14 144 Beds 2 Baths 1,540 SqFt$995,000Open 6/8 1PM-4PM
- 1/8 81 Bed 1 Bath 454 SqFt$2,300Active
- 1/46 464 Beds 2 Baths 2,452 SqFt$1,475,000Active
- 1/26 263 Beds 3 Baths 1,724 SqFt$4,500Active
- 1/62 6210 Beds 6 Baths 4,300 SqFt$2,049,999Active
- 1/75 7512 Beds 10 Baths 5,346 SqFt$2,949,000Active
- 1/47 473 Beds 2 Baths 1,849 SqFt$1,099,000Open Sun 11AM-2PM
- 1/29 292 Beds 1 Bath 900 SqFt$799,950Open Sun 1PM-4PM
6838 Yarmouth Ave, Reseda, CA 91335
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/43 433 Beds 3 Baths 2,040 SqFt$999,000Active Under Contract
- 1/16 164 Beds 4 Baths 2,972 SqFt$1,350,000Active
- 1/27 276 Beds 5 Baths 2,731 SqFt$1,350,000Active
- 1/30 306 Beds 4 Baths 2,491 SqFt$1,350,000Active
- 3D3 Beds 1 Bath 1,330 SqFt$829,000Open Sun 1PM-4PM
- 1/36 364 Beds 2 Baths 1,200 SqFt$1,049,000Open Sun 2PM-5PM
- 1/50 505 Beds 3 Baths 2,830 SqFt$1,179,900Active
- 1/2 23 Beds 3 Baths 1,600 SqFt$5,250Active
- 1/2 23 Beds 3 Baths 1,974 SqFt$6,000Active