Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
748 Properties
748 Properties Available In 92211
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,664 SqFt$495,000New
- 2 Beds 3 Baths 2,738 SqFt$989,000New
- 3 Beds 3 Baths 1,918 SqFt$659,000New
- 3 Beds 2 Baths 1,333 SqFt$6,000New
- 3 Beds 2 Baths 1,226 SqFt$3,995New
- 3 Beds 2 Baths 1,158 SqFt$469,000New
- 1 Bed 1 Bath 703 SqFt$1,900New
- 2 Beds 2 Baths 1,157 SqFt$579,000New
- 2 Beds 2 Baths 1,330 SqFt$489,000New
- 2 Beds 2 Baths 1,330 SqFt$489,000Open 2/23 11AM-2PM
- 2 Beds 2 Baths 1,394 SqFt$479,000New
- 3 Beds 3 Baths 2,432 SqFt$799,500New
- 3 Beds 2 Baths 1,346 SqFt$511,000New
- 2 Beds 3 Baths 1,814 SqFt$550,000New
- 3 Beds 3 Baths 1,457 SqFt$599,900New
- 3 Beds 2 Baths 1,903 SqFt$3,250New
- 1/70 702 Beds 3 Baths 3,256 SqFt$998,000Open Sun 12AM-2PM
- 1/16 162 Beds 2 Baths 1,784 SqFt$639,000New
- 3D2 Beds 3 Baths 2,473 SqFt$799,000New
- 1/28 282 Beds 2 Baths 1,174 SqFt$439,990Active Under Contract
- 2 Beds 2 Baths 1,858 SqFt$595,000Active Under Contract
- 1/49 493 Beds 3 Baths 1,624 SqFt$3,100New
- 1/11 112 Beds 3 Baths 2,184 SqFt$949,000New
- 2 Beds 2 Baths 1,005 SqFt$350,000New