Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
874 Properties
874 Properties Available In 92260
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,550 SqFt$330,000New
- 3 Beds 2 Baths 2,113 SqFt$875,000New
- 3 Beds 3 Baths 2,664 SqFt$1,300,000Open 2/23 2PM-4PM
- 2 Beds 3 Baths 2,208 SqFt$1,050,000New
- 5 Beds 5 Baths 3,401 SqFt$925,000New
- 4 Beds 3 Baths 2,300 SqFt$5,000New
- 2 Beds 2 Baths 1,184 SqFt$568,500Active Under Contract
- 3 Beds 2 Baths 1,554 SqFt$630,000New
72720 Cactus CT #D, Palm Desert, CA 92260
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 4 Beds 5 Baths 4,864 SqFt$3,998,000New
- 3 Beds 2 Baths 1,600 SqFt$625,000New
- 2 Beds 2 Baths 1,457 SqFt$569,000Open 2/23 12PM-3PM
- 2 Beds 2 Baths 1,536 SqFt$225,000New
- 2 Beds 2 Baths 1,576 SqFt$450,000New
- 7 Beds 12 Baths 20,667 SqFt$59,000,000New
- 2 Beds 2 Baths 1,440 SqFt$399,999New
73335 Haystack Mountain DR, Palm Desert, CA 92260
Listed by Open Air Real Estate Inc.
Manufactured Home
- 1 Bed 1 Bath 600 SqFt$225,000New
- 2 Beds 2 Baths 1,347 SqFt$461,000New
- 2 Beds 2 Baths 1,250 SqFt$465,000New
- 1/31 315 Beds 5 Baths 3,401 SqFt$1,150,000New
- 3 Beds 2 Baths 1,915 SqFt$630,000New
- 1/26 262 Beds 2 Baths 1,140 SqFt$425,000New
- 3 Beds 3 Baths 2,426 SqFt$1,600,000New
- 3 Beds 3 Baths 2,208 SqFt$1,599,000New
- 2 Beds 3 Baths 2,020 SqFt$1,050,000Active Under Contract