Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 1,029 SqFt$338,000New
- 1/63 633 Beds 2 Baths 1,840 SqFt$425,000New
- 1/32 322 Beds 2 Baths 1,486 SqFt$429,000Active Under Contract
- 1 Bed 2 Baths 1,029 SqFt$199,999Pending
- 1/42 422 Beds 2 Baths 1,406 SqFt$299,000Active Under Contract
- 1/53 532 Beds 2 Baths 1,582 SqFt$489,000Active
- 1/17 172 Beds 2 Baths 1,255 SqFt$2,450Active
- 1/37 373 Beds 2 Baths 1,550 SqFt$369,000Active
- 1/24 242 Beds 2 Baths 1,462 SqFt$2,200Active
- 3D2 Beds 2 Baths 2,027 SqFt$549,000Active
- 1/43 433 Beds 2 Baths 1,797 SqFt$499,900Active
- 1/25 252 Beds 2 Baths 1,371 SqFt$339,000Price Dropped by $30K
- 1/39 392 Beds 3 Baths 1,505 SqFt$374,900Active
- 1/30 301 Bed 2 Baths 1,029 SqFt$269,000Active
- 1/23 232 Beds 2 Baths 1,197 SqFt$299,000Price Dropped by $16K
- 1/50 503 Beds 2 Baths 1,841 SqFt$527,000Active
- 1/13 132 Beds 2 Baths 1,550 SqFt$309,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,371 SqFt$340,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,714 SqFt$499,900Pending
- 1/34 342 Beds 2 Baths 1,371 SqFt$299,900Price Dropped by $24K
- 3D3 Beds 2 Baths 1,880 SqFt$599,000Price Dropped by $48K
35657 Calle Montigo, Cathedral City, CA 92234
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 1/32 322 Beds 3 Baths 1,550 SqFt$419,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,406 SqFt$290,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,462 SqFt$335,000Active Under Contract