Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 605 Beds 4 Baths 3,427 SqFt$1,850,000Active
- 1/3 33 Beds 3 Baths 1,984 SqFt$1,186,000Active
- 1/29 291 Bath 400 SqFt$258,300Active
- 1/9 91 Bed 1 Bath 682 SqFt$1,450Active
- 1/24 243 Beds 2 Baths 1,293 SqFt$4,000Active
- 1/56 562 Beds 2 Baths 1,052 SqFt$385,000Price Dropped by $14K
- 1/60 602 Beds 2 Baths 1,606 SqFt$3,800Price Dropped by $1K
- 1/22 2214 Beds 14 Baths 6,008 SqFt$1,800,000Active
- 1/13 135 Beds 6 Baths 5,879 SqFt$3,200,000Active
- 1/23 232 Beds 1 Bath 1,700 SqFt$2,295Active
- 1/14 142 Beds 2 Baths 896 SqFt$2,400Active
- 1/38 384 Beds 6 Baths 5,410 SqFt$4,499,000Price Dropped by $500K
500 W Crescent Dr, Palm Springs, CA 92262
Listed by Sotheby's International Realty
Single Family Home
- 1/10 104.48 Acres$1,500,000Active