Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 371 Bath 845 SqFt$615,000Active
- 1/16 161 Bath 858 SqFt$625,000Active Under Contract
- 1/30 301 Bath 720 SqFt$535,000Active
- 1/39 391 Bath 850 SqFt$539,000Price Dropped by $60K
- 1/54 542 Baths 1,320 SqFt$895,000Price Dropped by $103K
- 1/27 271 Bath 830 SqFt$599,000Active
- 1/43 431 Bath 805 SqFt$650,000Active
- 3 Beds 2 Baths 1,080 SqFt$365,000Active
- 1/6 60.23 Acres$10,000Active
- 1/41 413 Baths 1,260 SqFt$1,295,000Active
- 1/23 231 Bath 800 SqFt$465,000Active
- 1/38 381 Bath 800 SqFt$799,000Active
- 1/84 842 Beds 2 Baths 1,038 SqFt$49,000Price Dropped by $20K
- 1/6 64.92 Acres$1,990,000Active