Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 4 Baths 2,284 SqFt$759,000New
- 1/55 554 Beds 4 Baths 2,811 SqFt$1,599,000New
- 1/57 573 Beds 4 Baths 3,032 SqFt$1,397,000Price Dropped by $83K
- 1/47 472 Beds 3 Baths 2,013 SqFt$549,900Active
- 1/54 543 Beds 4 Baths 2,811 SqFt$2,000,000Price Dropped by $50K
- 1/43 433 Beds 4 Baths 2,535 SqFt$1,549,000Active
- 1/48 483 Beds 4 Baths 2,975 SqFt$11,500Active
80350 ViA Castellana, La Quinta, CA 92253
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/63 633 Beds 4 Baths 2,975 SqFt$1,495,000Price Dropped by $80K
- 1/49 492 Beds 3 Baths 2,013 SqFt$574,900Price Dropped by $25K
- 1/57 574 Beds 4 Baths 3,267 SqFt$1,999,000Active
- 1/50 503 Beds 4 Baths 2,634 SqFt$1,649,000Price Dropped by $50K
80360 Via Valerosa, La Quinta, CA 92253
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/27 273 Beds 4 Baths 2,254 SqFt$5,800Active
- 1/38 382 Beds 3 Baths 2,252 SqFt$10,500Active
- 1/48 483 Beds 4 Baths 3,011 SqFt$1,699,999Active
- 3D4 Beds 4 Baths 4,449 SqFt$3,100,000Pending
- 1/44 443 Beds 4 Baths 2,811 SqFt$1,925,000Active
- 1/30 303 Beds 4 Baths 2,284 SqFt$789,000Active
- 1/48 483 Beds 4 Baths 3,011 SqFt$16,000Active
- 1/121 1213 Beds 4 Baths 2,975 SqFt$1,349,000Price Dropped by $70K
80350 Via Castellana, La Quinta, CA 92253
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/52 523 Beds 4 Baths 2,811 SqFt$1,050,000Open 5/17 12PM-3PM
- 1/48 483 Beds 4 Baths 2,811 SqFt$15,000Active
- 1/30 303 Beds 4 Baths 2,975 SqFt$15,000Active
- 1/43 434 Beds 5 Baths 4,449 SqFt$20,000Active
- 1/45 454 Beds 5 Baths 4,449 SqFt$20,000Active