Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,360 SqFt$4,500Active
- 1/25 253 Beds 3 Baths 2,056 SqFt$529,000Active
- 1/29 292 Beds 2 Baths 1,497 SqFt$495,000Open Sun 9:30AM-12:30PM
- 1/63 632 Beds 3 Baths 2,136 SqFt$1,450,000Active Under Contract
- 1/43 432 Beds 3 Baths 1,525 SqFt$4,000Active
- 1/60 603 Beds 3 Baths 1,901 SqFt$899,000Open Sat 11AM-1PM
- 1/23 232 Beds 2 Baths 1,360 SqFt$375,000Active
- 1/56 563 Beds 4 Baths 2,764 SqFt$1,395,000Price Dropped by $80K
- 1/7 73 Beds 2 Baths 1,620 SqFt$389,000Active
42764 Sand Dune DR, Palm Desert, CA 92211
Listed by Berkshire Hathaway HomeServices California Properties
Condo
- 2 Beds 2 Baths 1,384 SqFt$510,000Active Under Contract
76764 Minaret WAY, Palm Desert, CA 92211
Listed by Ashur Youail Yousif of Lighthouse Estate Properties, Inc.
Condo
- 1/30 303 Beds 2 Baths 1,551 SqFt$595,000Open Sat 1PM-3PM
- 1/56 563 Beds 4 Baths 2,184 SqFt$850,000Active
- 1/43 433 Beds 3 Baths 2,404 SqFt$1,100,000Active
- 1/14 142 Beds 2 Baths 1,177 SqFt$425,000Active
- 1/36 362 Beds 2 Baths 1,745 SqFt$830,000Active
- 1/35 353 Beds 4 Baths 3,400 SqFt$1,175,000Active
- 1/37 372 Beds 2 Baths 2,056 SqFt$385,000Open Sat 11AM-1PM
- 5 Beds 3 Baths 1,804 SqFt$525,000Active Under Contract
- 1/45 454 Beds 4 Baths 3,128 SqFt$978,000Active
- 1/29 292 Beds 2 Baths 1,638 SqFt$3,000Active
- 1/22 222 Beds 4 Baths 2,184 SqFt$759,000Active Under Contract
- 1/46 462 Beds 2 Baths 1,368 SqFt$535,000Active
- 1/42 425 Beds 7 Baths 7,500 SqFt$45,000Active
72840 Calle De La Silla, Palm Desert, CA 92260
Listed by Molly Hobin Williams of Bayside
Single Family Home
- 1/37 373 Beds 2 Baths 1,670 SqFt$6,000Price Dropped by $1K