Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 2,229 SqFt$599,000New
- 1/33 332 Beds 2 Baths 1,432 SqFt$455,000New
- 1/8 83 Beds 3 Baths 2,376 SqFt$699,000New
- 1/29 292 Beds 2 Baths 1,571 SqFt$4,300New
- 1/41 412 Beds 2 Baths 1,823 SqFt$499,900New
- 1/18 182 Beds 2 Baths 1,488 SqFt$399,000New
- 1/36 362 Beds 2 Baths 1,257 SqFt$519,000New
- 1/42 423 Beds 3 Baths 2,112 SqFt$720,000New
- 3D2 Beds 2 Baths 1,854 SqFt$559,000New
- 3D4 Beds 3 Baths 2,426 SqFt$869,900New
- 1/58 583 Beds 3 Baths 2,376 SqFt$2,950Pending
- 1/27 272 Beds 3 Baths 2,330 SqFt$5,800New
- 1/49 492 Beds 2 Baths 2,147 SqFt$499,000New
- 1/52 522 Beds 2 Baths 1,854 SqFt$595,000New
- 1/22 222 Beds 2 Baths 1,374 SqFt$2,500Pending
- 1/37 372 Beds 2 Baths 1,374 SqFt$397,000Active
- 1/31 314 Beds 2 Baths 1,315 SqFt$475,000Active
- 3D2 Beds 2 Baths 1,835 SqFt$519,000Active Under Contract
- 1/65 652 Beds 2 Baths 2,147 SqFt$509,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,854 SqFt$648,700Active
- 1/51 513 Beds 3 Baths 2,397 SqFt$739,000Active
- 1/24 242 Beds 2 Baths 1,295 SqFt$405,000Active
- 1/34 342 Beds 2 Baths 2,147 SqFt$3,200Active
80390 Camino Santa Elise, Indio, CA 92203
Listed by Allison James Estates & Homes
Single Family Home
- 1/63 633 Beds 2 Baths 1,756 SqFt$669,000Open Sun 11AM-2PM