Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 644 Beds 5 Baths 4,064 SqFt$4,695,000New
- 1/70 704 Beds 5 Baths 4,169 SqFt$4,099,000Active
- 1/73 734 Beds 5 Baths 5,433 SqFt$4,299,000Pending
- 1/64 644 Beds 5 Baths 3,724 SqFt$3,195,000Active
- 1/50 504 Beds 5 Baths 4,930 SqFt$4,190,000Active
- 1/45 454 Beds 5 Baths 4,246 SqFt$2,995,000Active
- 1/63 634 Beds 5 Baths 4,246 SqFt$2,995,000Price Dropped by $155K
- 1/72 724 Beds 5 Baths 3,585 SqFt$3,550,000Active
- 1/63 634 Beds 5 Baths 4,634 SqFt$4,325,000Active
- 1/77 774 Beds 5 Baths 6,422 SqFt$7,150,000Price Dropped by $200K
- 1/44 444 Beds 5 Baths 3,622 SqFt$5,399,000Active
- 1/65 654 Beds 5 Baths 3,724 SqFt$2,895,000Active
- 1/49 494 Beds 5 Baths 3,766 SqFt$25,000Active
75741 Via Stia, Indian Wells, CA 92210
Listed by Desert Sotheby's International Realty
Single Family Home
- 1/11 110.43 Acres$1,450,000Pending
- 1/57 574 Beds 5 Baths 3,333 SqFt$2,475,000Active Under Contract
- 1/60 603 Beds 4 Baths 2,850 SqFt$2,399,000Active
- 1/64 644 Beds 5 Baths 5,433 SqFt$4,295,000Active Under Contract
- 1/66 664 Beds 5 Baths 5,469 SqFt$4,700,000Active
- 3D4 Beds 5 Baths 3,300 SqFt$2,685,000Active
76434 Via Uzzano, Indian Wells, CA 92210
Listed by BD Homes-The Paul Kaplan Group
Single Family Home
- 1/54 543 Beds 4 Baths 4,246 SqFt$3,050,000Price Dropped by $100K
- 1/71 715 Beds 5 Baths 5,700 SqFt$4,595,000Price Dropped by $300K
- 1/67 674 Beds 5 Baths 4,064 SqFt$2,895,000Price Dropped by $300K
- 1/69 694 Beds 5 Baths 4,064 SqFt$3,245,000Price Dropped by $150K
- 1/64 644 Beds 5 Baths 5,414 SqFt$30,000Active
75679 Via Pisa, Indian Wells, CA 92210
Listed by Desert Sotheby's International Realty
Single Family Home