Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available In 90048
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 5 Baths 2,900 SqFt$22,000Active
- 1/33 332 Beds 2 Baths 1,500 SqFt$9,000Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$2,999Active
- 1/29 293 Beds 2 Baths 2,014 SqFt$5,450Active
- 1/41 413 Beds 2 Baths 1,658 SqFt$1,950,000Active Under Contract
- 1/18 181 Bed 1 Bath 693 SqFt$2,995Active
- 1/31 312 Beds 2 Baths 1,440 SqFt$1,750,000Active
- 1/20 203 Beds 3 Baths 1,462 SqFt$1,375,000Active Under Contract
118 N Kings Rd #PH3, Los Angeles, CA 90048
Listed by Christie's International Real Estate SoCal
Condo
- 1/16 162 Beds 2 Baths 1,181 SqFt$6,000Active
- 1/25 254 Beds 2 Baths 1,876 SqFt$2,795,000Active
- 1/24 242 Beds 2 Baths 1,247 SqFt$1,095,000Active
- 1/21 213 Beds 5 Baths 2,800 SqFt$2,999,000Active
- 1/29 2912 Beds 6 Baths 4,200 SqFt$1,800,000Active
- 1/33 334 Beds 6 Baths 4,619 SqFt$26,500Active
- 1/29 292 Beds 2 Baths 1,470 SqFt$1,689,900Active
- 1/31 314 Beds 5 Baths 4,000 SqFt$5,495,000Active
- 1/20 204 Beds 2 Baths 1,876 SqFt$11,995Active
- 1/16 162 Beds 2 Baths 1,236 SqFt$5,000Active
- 1/20 204 Beds 4 Baths 3,000 SqFt$19,000Pending
- 1/26 262 Beds 2 Baths 1,200 SqFt$3,500Active
- 3D3 Beds 2 Baths 2,400 SqFt$6,300Active
7972 Blackburn Ave, Los Angeles, CA 90048
Listed by Keller Williams Realty Westside
Single Family Home
- 1/32 322 Beds 3 Baths 2,857 SqFt$40,000Active
- 1/32 322 Beds 3 Baths 2,857 SqFt$8,995,000Active
- 1/53 534 Beds 5 Baths 4,453 SqFt$40,000Price Dropped by $10K
326 N Croft AVE, Los Angeles, CA 90048
Listed by Marc 'Meir' Nemetsky of Power Brokers
Single Family Home