Filters Reset
Save Search (1)
Save your search to get Alerts
467 Properties
467 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 750 SqFt$3,195Active
- 1/56 565 Beds 5 Baths 4,711 SqFt$3,999,995Active
- 1/38 382 Beds 3 Baths 1,791 SqFt$1,599,000Active
- 1/35 353 Beds 2 Baths 1,660 SqFt$3,299,000Active
660 S Gretna Green Way, Los Angeles, CA 90049
Listed by Keller Williams Beverly Hills
Single Family Home
- 1/22 222 Beds 1 Bath 1,030 SqFt$765,000Active
- 1/21 213 Beds 2 Baths 0.28 Acres Lot$5,990Active
- 1/20 202 Beds 3 Baths 1,769 SqFt$1,499,000Active
- 1/9 92 Beds 2 Baths 1,100 SqFt$3,675Active
11924 Montana Ave #8, Los Angeles, CA 90049
Listed by Keller Williams Beverly Hills
Single Family Home
- 1/23 233 Beds 3 Baths 2,471 SqFt$4,295,000Open Sun 2PM-5PM
- 1/70 702 Beds 2 Baths 2,174 SqFt$16,000Active
- 1/27 275 Beds 7 Baths 7,500 SqFt$80,000Active
- 1/30 306 Beds 9 Baths 7,929 SqFt$13,850,000Active
- 1/39 396 Beds 7 Baths 0.47 Acres Lot$11,500,000Active
- 1/41 416 Beds 5 Baths 4,812 SqFt$7,250,000Pending
- 1/30 301 Bed 1 Bath 1,064 SqFt$749,000Active
- 1/32 322 Beds 3 Baths 1,628 SqFt$1,148,000Open Sun 2PM-5PM
- 1/22 221 Bed 1 Bath$2,295Active
- 1/72 725 Beds 4 Baths 3,987 SqFt$4,750,000Open Sun 1PM-4PM
1470 N Tigertail Rd, Los Angeles, CA 90049
Listed by Sotheby's International Realty
Single Family Home
- 1/16 164 Beds 4 Baths 3,386 SqFt$3,350,000Open Sun 2PM-5PM
- 1/39 397 Beds 11 Baths 10,413 SqFt$22,995,000Active
- 1/43 434 Beds 5 Baths 5,301 SqFt$17,995,000Active
- 1/14 142 Beds 4 Baths 3,867 SqFt$15,995,000Active
- 1/32 327 Beds 8 Baths 7,890 SqFt$13,995,000Active
- 1/39 395 Beds 5 Baths 2,975 SqFt$3,749,000Active Under Contract