Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 400 SqFt$1,950Active
- 1/30 303 Beds 4 Baths 2,409 SqFt$1,385,000Active
- 1/19 192 Beds 1 Bath 852 SqFt$399,000Active Under Contract
- 1/30 302 Beds 3 Baths 1,115 SqFt$550,000Active Under Contract
- 1/38 385 Beds 5 Baths 2,200 SqFt$1,499,000Price Dropped by $100K
- 1/14 1411 Beds 10 Baths 2,678 SqFt$1,895,000Active
- 1/19 194 Beds 3 Baths 2,019 SqFt$1,085,000Price Dropped by $65K
- 1/25 253 Beds 2 Baths 1,956 SqFt$1,349,999Price Dropped by $50K
- 1/21 212 Beds 2 Baths 1,031 SqFt$2,500Active
- 1/7 712 Beds 8 Baths 6,184 SqFt$1,850,000Price Dropped by $100K
- 1/14 144 Beds 4 Baths 3,070 SqFt$1,050,000Pending
- 1/8 82 Beds 2 Baths 992 SqFt$565,000Active
- 1/14 142 Beds 1 Bath 7,738 SqFt$2,217Active
510 W Hyde Park Blvd #7, Inglewood, CA 90302
Listed by Realty Executives Westside
Single Family Home
- 1/16 162 Beds 2 Baths 874 SqFt$2,750Active
- 1/35 354 Beds 3 Baths 2,258 SqFt$1,250,000Pending
- 1/25 253 Beds 3 Baths 1,808 SqFt$775,000Pending
- 1/21 213 Beds 2 Baths 1,400 SqFt$879,000Active
- 1/31 312 Beds 1 Bath 794 SqFt$706,000Pending
- 1/11 112 Beds 2 Baths 1,128 SqFt$599,999Active
- 1/21 212 Beds 2 Baths 988 SqFt$475,000Price Dropped by $35K
- 1/28 283 Beds 6 Baths 1,900 SqFt$4,000Active
- 1/17 173 Beds 2 Baths 1,410 SqFt$798,895Active Under Contract
- 0.05 Acres$5,000Active
- 1/35 355,910 SqFt$1,900,000Active