Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,440 SqFt$345,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 1,592 SqFt$544,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,629 SqFt$5,200Active
- 1/24 242 Beds 2 Baths 1,440 SqFt$238,000Price Dropped by $12K
- 1/41 413 Beds 2 Baths 1,435 SqFt$779,900Open Sun 11AM-2PM
- 1/33 332 Beds 2 Baths 1,384 SqFt$399,999Price Dropped by $38K
42565 Turqueries AVE, Palm Desert, CA 92211
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 1/33 332 Beds 2 Baths 1,348 SqFt$469,900Open Sun 12PM-3PM
- 1/14 142 Beds 2 Baths 1,303 SqFt$5,500Active
- 1/50 502 Beds 2 Baths 1,745 SqFt$7,000Active
- 1/44 443 Beds 3 Baths 1,814 SqFt$6,000Active
- 1/55 552 Beds 2 Baths 1,360 SqFt$450,000Active
- 1/13 132 Beds 2 Baths 1,800 SqFt$7,000Active
- 1/17 172 Beds 2 Baths 1,656 SqFt$6,400Active
- 1/8 84 Beds 4 Baths 4,723 SqFt$4,950,000Active
- 1/34 342 Beds 2 Baths 1,920 SqFt$289,800Active
- 1/32 323 Beds 3 Baths 2,236 SqFt$6,000Active
- 1/37 373 Beds 2 Baths 1,400 SqFt$529,000Open Sun 12PM-3PM
76985 Kentucky AVE, Palm Desert, CA 92211
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/50 503 Beds 2 Baths 1,821 SqFt$649,900Active Under Contract
- 1/43 432 Beds 3 Baths 1,808 SqFt$530,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 1,650 SqFt$249,900Active
- 1/25 252 Beds 2 Baths 1,920 SqFt$265,000Active
73450 Country Club DR #177, Palm Desert, CA 92260
Listed by Mack Jones and Associates
Manufactured Home
- 1/14 142 Beds 2 Baths 1,656 SqFt$8,500Active
- 1/34 342 Beds 2 Baths 1,330 SqFt$5,500Active
- 1/39 393 Beds 2 Baths 1,821 SqFt$6,000Active